No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 1.49 MB
Message | Memory use |
---|---|
Component initialization | 848 KB |
Controller action start | 1022 KB |
Controller render start | 1.05 MB |
View render complete | 1.42 MB |
Total Request Time: 15 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 5.15 | |
Event: Controller.initialize | 0.91 | |
Event: Controller.startup | 0.28 | |
Controller action | 0.07 | |
Event: Controller.beforeRender | 2.32 | |
» Processing toolbar data | 2.27 | |
Rendering View | 4.56 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Users/login.ctp | 3.70 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 0.53 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /srv/users/serverpilot/apps/app-dev/public/app/ |
APP_DIR | app |
APPLIBS | /srv/users/serverpilot/apps/app-dev/public/app/Lib/ |
CACHE | /srv/users/serverpilot/apps/app-dev/public/app/tmp/cache/ |
CAKE | /srv/users/serverpilot/apps/app-dev/public/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /srv/users/serverpilot/apps/app-dev/public/lib |
CORE_PATH | /srv/users/serverpilot/apps/app-dev/public/lib/ |
CAKE_VERSION | 2.9.0 |
CSS | /srv/users/serverpilot/apps/app-dev/public/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://dev.app.edko.crawforddesigngp.com |
IMAGES | /srv/users/serverpilot/apps/app-dev/public/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /srv/users/serverpilot/apps/app-dev/public/app/webroot/js/ |
JS_URL | js/ |
LOGS | /srv/users/serverpilot/apps/app-dev/public/app/tmp/logs/ |
ROOT | /srv/users/serverpilot/apps/app-dev/public |
TESTS | /srv/users/serverpilot/apps/app-dev/public/app/Test/ |
TMP | /srv/users/serverpilot/apps/app-dev/public/app/tmp/ |
VENDORS | /srv/users/serverpilot/apps/app-dev/public/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /srv/users/serverpilot/apps/app-dev/public/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.0.33 |
Tmp | /srv/users/serverpilot/tmp/app-dev |
Temp | /srv/users/serverpilot/tmp/app-dev |
Tmpdir | /srv/users/serverpilot/tmp/app-dev |
Path | /sbin:/usr/sbin:/bin:/usr/bin |
User | serverpilot |
Home | /srv/users/serverpilot |
Script Name | /app/webroot/index.php |
Request Uri | /users/login |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.0 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/users/login |
Remote Port | 27620 |
Script Filename | /srv/users/serverpilot/apps/app-dev/public/app/webroot/index.php |
Server Admin | webmaster@ |
Context Document Root | /srv/users/serverpilot/apps/app-dev/public |
Context Prefix | |
Request Scheme | https |
Document Root | /srv/users/serverpilot/apps/app-dev/public |
Remote Addr | 18.225.55.210 |
Server Port | 443 |
Server Addr | 127.0.0.1 |
Server Name | dev.app.edko.crawforddesigngp.com |
Server Software | Apache/2.4.54 (Unix) OpenSSL/1.0.1f |
Server Signature | |
Ld Library Path | /opt/sp/apache/lib |
Http Accept Encoding | gzip, br, zstd, deflate |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Http Connection | close |
Http X Forwarded Proto | https |
Http X Forwarded Ssl | on |
Http X Forwarded For | 18.225.55.210 |
Http Host | dev.app.edko.crawforddesigngp.com |
Script Uri | https://dev.app.edko.crawforddesigngp.com/users/login |
Script Url | /users/login |
Https | on |
Redirect Status | 200 |
Redirect Script Uri | https://dev.app.edko.crawforddesigngp.com/users/login |
Redirect Script Url | /users/login |
Redirect Https | on |
Redirect Redirect Status | 200 |
Redirect Redirect Script Uri | https://dev.app.edko.crawforddesigngp.com/users/login |
Redirect Redirect Script Url | /users/login |
Redirect Redirect Https | on |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1731555235.1583 |
Request Time | 1731555235 |
Argc | 0 |